Stops | Train 141 141 | Train 101 101 | Train 143 143 | Train 103 103 | Train 145 145 | Train 105 105 | Train 191 191 | Train 147 147 | Train 107 107 | Train 149 149 | Train 109 109 | Train 151 151 | Train 111 111 | Train 197 197 | Train 153 153 | Train 113 113 | Train 155 155 | Train 115 115 | Train 157 157 | Train 117 117 | Train 159 159 | Train 119 119 | Train 161 161 | Train 121 121 | Train 163 163 | Train 123 123 | Train 165 165 | Train 125 125 | Train 127 127 | Train 167 167 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
North Station Parking available | 5:35 AM | 6:35 AM | 7:07 AM | 7:38 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:35 AM | 12:05 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:30 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:40 PM | 7:15 PM | 8:05 PM | 8:55 PM | 9:50 PM | 10:50 PM | 11:50 PM | Does not stop at North Station | |
Chelsea No parking | 5:46 AM | 6:46 AM | 7:18 AM | 7:49 AM | 8:46 AM | 9:16 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:46 AM | 12:16 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | 3:46 PM | 4:16 PM | 4:41 PM | 5:16 PM | 5:46 PM | 6:16 PM | 6:51 PM | 7:26 PM | 8:16 PM | 9:06 PM | 10:01 PM | 11:01 PM | 12:01 AM | Does not stop at Chelsea | |
River Works No parkingNot accessible | Flag Stop 5:53 AM | Flag Stop 6:53 AM | Flag Stop 7:25 AM | Flag Stop 7:56 AM | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Flag Stop 1:53 PM | Does not stop at River Works | Flag Stop 2:53 PM | Flag Stop 3:23 PM | Flag Stop 3:53 PM | Flag Stop 4:23 PM | Does not stop at River Works | Flag Stop 5:23 PM | Flag Stop 5:53 PM | Does not stop at River Works | Flag Stop 6:58 PM | Flag Stop 7:33 PM | Does not stop at River Works | Does not stop at River Works | Does not stop at River Works | Flag Stop 11:08 PM | Flag Stop 12:08 AM | Does not stop at River Works | |
Lynn Interim Parking available | 5:56 AM | 6:56 AM | 7:28 AM | 7:59 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:55 AM | 12:25 PM | 1:25 PM | 1:56 PM | 2:25 PM | 2:56 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:50 PM | 5:26 PM | 5:56 PM | 6:25 PM | 7:01 PM | 7:36 PM | 8:25 PM | 9:15 PM | 10:10 PM | 11:11 PM | 12:11 AM | Does not stop at Lynn Interim | |
Swampscott Parking available | 5:59 AM | 6:59 AM | 7:31 AM | 8:02 AM | 8:58 AM | 9:28 AM | 9:58 AM | 10:28 AM | 10:58 AM | 11:58 AM | 12:28 PM | 1:28 PM | 1:59 PM | 2:28 PM | 2:59 PM | 3:29 PM | 3:59 PM | 4:29 PM | 4:53 PM | 5:29 PM | 5:59 PM | 6:28 PM | 7:04 PM | 7:39 PM | 8:28 PM | 9:18 PM | 10:13 PM | 11:14 PM | 12:14 AM | Does not stop at Swampscott | |
Salem Parking available | 6:06 AM | 7:06 AM | 7:38 AM | 8:09 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 12:05 PM | 12:35 PM | 1:35 PM | 2:06 PM | 2:35 PM | 3:06 PM | 3:36 PM | 4:06 PM | 4:36 PM | 5:00 PM | 5:36 PM | 6:06 PM | 6:35 PM | 7:11 PM | 7:46 PM | 8:35 PM | 9:25 PM | 10:20 PM | 11:21 PM | 12:21 AM | 12:30 AM | |
Beverly Parking available | 6:10 AM | 7:10 AM | 7:42 AM | 8:13 AM | 9:09 AM | 9:39 AM | Track Change 10:12 AM | 10:39 AM | 11:09 AM | 12:09 PM | 12:39 PM | 1:39 PM | 2:10 PM | Track Change 2:42 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:04 PM | 5:41 PM | 6:10 PM | 6:39 PM | 7:15 PM | 7:50 PM | 8:39 PM | 9:29 PM | 10:24 PM | 11:25 PM | 12:25 AM | 12:34 AM | |
Montserrat Parking available | Does not stop at Montserrat | Flag Stop 7:14 AM | Does not stop at Montserrat | Flag Stop 8:17 AM | Does not stop at Montserrat | Flag Stop 9:43 AM | Does not stop at Montserrat | Does not stop at Montserrat | Flag Stop 11:13 AM | Does not stop at Montserrat | Flag Stop 12:43 PM | Does not stop at Montserrat | 2:14 PM | Does not stop at Montserrat | Does not stop at Montserrat | 3:44 PM | Does not stop at Montserrat | 4:44 PM | Does not stop at Montserrat | 5:45 PM | Does not stop at Montserrat | 6:43 PM | Does not stop at Montserrat | 7:54 PM | Does not stop at Montserrat | 9:33 PM | Does not stop at Montserrat | 11:29 PM | 12:29 AM | Does not stop at Montserrat | |
Beverly Farms Parking available | Does not stop at Beverly Farms | Flag Stop 7:20 AM | Does not stop at Beverly Farms | Flag Stop 8:23 AM | Does not stop at Beverly Farms | Flag Stop 9:49 AM | Does not stop at Beverly Farms | Does not stop at Beverly Farms | Flag Stop 11:19 AM | Does not stop at Beverly Farms | Flag Stop 12:49 PM | Does not stop at Beverly Farms | 2:20 PM | Does not stop at Beverly Farms | Does not stop at Beverly Farms | 3:50 PM | Does not stop at Beverly Farms | 4:51 PM | Does not stop at Beverly Farms | 5:52 PM | Does not stop at Beverly Farms | 6:50 PM | Does not stop at Beverly Farms | 8:00 PM | Does not stop at Beverly Farms | 9:39 PM | Does not stop at Beverly Farms | 11:35 PM | 12:35 AM | Does not stop at Beverly Farms | |
Manchester Parking available | Does not stop at Manchester | 7:26 AM | Does not stop at Manchester | 8:29 AM | Does not stop at Manchester | 9:55 AM | Does not stop at Manchester | Does not stop at Manchester | 11:25 AM | Does not stop at Manchester | 12:55 PM | Does not stop at Manchester | 2:26 PM | Does not stop at Manchester | Does not stop at Manchester | 3:56 PM | Does not stop at Manchester | 4:57 PM | Does not stop at Manchester | 5:58 PM | Does not stop at Manchester | 6:56 PM | Does not stop at Manchester | 8:06 PM | Does not stop at Manchester | 9:45 PM | Does not stop at Manchester | 11:41 PM | 12:41 AM | Does not stop at Manchester | |
West Gloucester Parking available | Does not stop at West Gloucester | Flag Stop 7:32 AM | Does not stop at West Gloucester | Flag Stop 8:35 AM | Does not stop at West Gloucester | Flag Stop 10:01 AM | Does not stop at West Gloucester | Does not stop at West Gloucester | Flag Stop 11:31 AM | Does not stop at West Gloucester | Flag Stop 1:01 PM | Does not stop at West Gloucester | 2:32 PM | Does not stop at West Gloucester | Does not stop at West Gloucester | 4:02 PM | Does not stop at West Gloucester | 5:03 PM | Does not stop at West Gloucester | 6:04 PM | Does not stop at West Gloucester | 7:02 PM | Does not stop at West Gloucester | 8:12 PM | Does not stop at West Gloucester | 9:51 PM | Does not stop at West Gloucester | 11:47 PM | 12:47 AM | Does not stop at West Gloucester | |
Gloucester Parking available | Does not stop at Gloucester | 7:38 AM | Does not stop at Gloucester | 8:41 AM | Does not stop at Gloucester | 10:08 AM | Does not stop at Gloucester | Does not stop at Gloucester | 11:38 AM | Does not stop at Gloucester | 1:08 PM | Does not stop at Gloucester | 2:39 PM | Does not stop at Gloucester | Does not stop at Gloucester | 4:09 PM | Does not stop at Gloucester | 5:11 PM | Does not stop at Gloucester | 6:12 PM | Does not stop at Gloucester | 7:10 PM | Does not stop at Gloucester | 8:19 PM | Does not stop at Gloucester | 9:58 PM | Does not stop at Gloucester | 11:54 PM | 12:54 AM | Does not stop at Gloucester | |
Rockport Parking available | Does not stop at Rockport | 7:50 AM | Does not stop at Rockport | 8:53 AM | Does not stop at Rockport | 10:21 AM | Does not stop at Rockport | Does not stop at Rockport | 11:51 AM | Does not stop at Rockport | 1:21 PM | Does not stop at Rockport | 2:52 PM | Does not stop at Rockport | Does not stop at Rockport | 4:22 PM | Does not stop at Rockport | 5:26 PM | Does not stop at Rockport | 6:27 PM | Does not stop at Rockport | 7:25 PM | Does not stop at Rockport | 8:32 PM | Does not stop at Rockport | 10:12 PM | Does not stop at Rockport | 12:08 AM | 1:08 AM | Does not stop at Rockport | |
North Beverly Parking available | Flag Stop 6:14 AM | Does not stop at North Beverly | Flag Stop 7:46 AM | Does not stop at North Beverly | Flag Stop 9:13 AM | Does not stop at North Beverly | Does not stop at North Beverly | Flag Stop 10:43 AM | Does not stop at North Beverly | Flag Stop 12:13 PM | Does not stop at North Beverly | 1:43 PM | Does not stop at North Beverly | Does not stop at North Beverly | 3:14 PM | Does not stop at North Beverly | 4:14 PM | Does not stop at North Beverly | 5:08 PM | Does not stop at North Beverly | 6:14 PM | Does not stop at North Beverly | 7:19 PM | Does not stop at North Beverly | 8:43 PM | Does not stop at North Beverly | 10:28 PM | Does not stop at North Beverly | Does not stop at North Beverly | 12:38 AM | |
Hamilton/Wenham Parking available | Flag Stop 6:18 AM | Does not stop at Hamilton/Wenham | Flag Stop 7:50 AM | Does not stop at Hamilton/Wenham | Flag Stop 9:17 AM | Does not stop at Hamilton/Wenham | Does not stop at Hamilton/Wenham | Flag Stop 10:47 AM | Does not stop at Hamilton/Wenham | Flag Stop 12:17 PM | Does not stop at Hamilton/Wenham | 1:47 PM | Does not stop at Hamilton/Wenham | Does not stop at Hamilton/Wenham | 3:18 PM | Does not stop at Hamilton/Wenham | 4:19 PM | Does not stop at Hamilton/Wenham | 5:13 PM | Does not stop at Hamilton/Wenham | 6:19 PM | Does not stop at Hamilton/Wenham | 7:24 PM | Does not stop at Hamilton/Wenham | 8:47 PM | Does not stop at Hamilton/Wenham | 10:32 PM | Does not stop at Hamilton/Wenham | Does not stop at Hamilton/Wenham | 12:42 AM | |
Ipswich Parking available | 6:24 AM | Does not stop at Ipswich | 8:09 AM | Does not stop at Ipswich | 9:23 AM | Does not stop at Ipswich | Does not stop at Ipswich | 10:53 AM | Does not stop at Ipswich | 12:23 PM | Does not stop at Ipswich | 1:53 PM | Does not stop at Ipswich | Does not stop at Ipswich | 3:24 PM | Does not stop at Ipswich | 4:25 PM | Does not stop at Ipswich | 5:20 PM | Does not stop at Ipswich | 6:26 PM | Does not stop at Ipswich | 7:30 PM | Does not stop at Ipswich | 8:53 PM | Does not stop at Ipswich | 10:38 PM | Does not stop at Ipswich | Does not stop at Ipswich | 12:48 AM | |
Rowley Parking available | Flag Stop 6:30 AM | Does not stop at Rowley | Flag Stop 8:15 AM | Does not stop at Rowley | Flag Stop 9:29 AM | Does not stop at Rowley | Does not stop at Rowley | Flag Stop 10:59 AM | Does not stop at Rowley | Flag Stop 12:29 PM | Does not stop at Rowley | 1:59 PM | Does not stop at Rowley | Does not stop at Rowley | 3:30 PM | Does not stop at Rowley | 4:31 PM | Does not stop at Rowley | 5:26 PM | Does not stop at Rowley | 6:32 PM | Does not stop at Rowley | 7:36 PM | Does not stop at Rowley | 8:59 PM | Does not stop at Rowley | 10:44 PM | Does not stop at Rowley | Does not stop at Rowley | 12:54 AM | |
Newburyport Parking available | 6:41 AM | Does not stop at Newburyport | 8:27 AM | Does not stop at Newburyport | 9:41 AM | Does not stop at Newburyport | Does not stop at Newburyport | 11:11 AM | Does not stop at Newburyport | 12:41 PM | Does not stop at Newburyport | 2:11 PM | Does not stop at Newburyport | Does not stop at Newburyport | 3:41 PM | Does not stop at Newburyport | 4:45 PM | Does not stop at Newburyport | 5:40 PM | Does not stop at Newburyport | 6:46 PM | Does not stop at Newburyport | 7:50 PM | Does not stop at Newburyport | 9:11 PM | Does not stop at Newburyport | 10:56 PM | Does not stop at Newburyport | Does not stop at Newburyport | 1:06 AM |
FAQs
Is the train running from Newburyport to Boston? ›
Newburyport MBTA Station to Boston train times
Trains run every two hours between Newburyport MBTA Station and Boston. The earliest departure is at 11:24 in the morning, and the last departure from Newburyport MBTA Station is at 21:29 which arrives into Boston at 22:35.
MBTA operates a train from Newburyport to North Station every 2 hours. Tickets cost $4–13 and the journey takes 1h 7m.
Does the T go to Rockport? ›The Newburyport/Rockport Line runs from Boston's North Station to Beverly, where it then splits and continues to both Newburyport and Rockport. Be sure to double-check the schedule to ensure you are on the right line.
What zone is the Newburyport Rockport line? ›Massachusetts Bay Transportation Authority. September 16, 2022. ^ "Entire Newburyport/Rockport Line to Accept Zone 1A Fares July 1 – August 31" (Press release). Massachusetts Bay Transportation Authority.
Is there a train that goes from Massachusetts to North Carolina? ›Train providers: Amtrak and Amtrak Acela from Boston, MA to Charlotte, NC trains. Buy your official Amtrak and Amtrak Acela train tickets from Boston, MA to Charlotte, NC from $172 (€149) with Omio. Find train times and tickets for over 1000 travel companies to compare and book the most popular journey.
What time does the train run until in Boston? ›When does the subway run? Most trains run between about 5 AM and 1 AM, and some lines have service as late at 1:50 AM. Service runs more frequently during rush hour, between 6:30 AM – 9 AM and 3:30 PM – 6:30 PM on weekdays. Most trains run between about 5 AM and 1 AM, and some lines have service as late at 1:50 AM.
Is it cheaper to drive or to take Amtrak? ›Driving is typically cheaper than commuting on Amtrak, but factors like parking fees and time spent in traffic should be considered. Time spent on trains can be more productive and relaxing, allowing for activities like napping, work, and reading.
Can you buy tickets in trainstation? ›You can buy your ticket at the station by visiting a self-service machine or the ticket office.
How much does it cost to take the train from Boston to Portland Maine? ›How much does a train ticket from Boston to Portland cost? The average train ticket price from Boston to Portland is $37. The best way to find train tickets from Boston to Portland is to book your tickets as early as possible.
Is Rockport, MA worth visiting? ›The charming, independent shops, gorgeous harbor, opportunities for boat tours, amazing art galleries, seafood restaurants and the picturesque scenery all make Rockport, MA worth visiting.
Is Rockport MA a dry town? ›
Rockport did not allow the sale of alcohol for 162 years. That ended in 2019 when Rockport started allowing direct to consumer alcohol sales, after a unanimous Board of Selectmen vote.
What is the island off Rockport Mass? ›Thacher Island is located about a mile offshore of Rockport, Massachusetts and Straitsmouth Island is located about 500 feet offshore of the town. Rockport is a small seacoast town located 40 miles north of Boston and can be reached via Route 128 north.
Is there a commuter train from Boston to Manchester by the sea? ›Yes, there is a direct train departing from North Station station and arriving at Manchester. Services depart hourly, and operate every day. The journey takes approximately 51 min.
Does the commuter rail go to Gloucester? ›Gloucester station is an MBTA Commuter Rail station in Gloucester, Massachusetts.
What zone is Newburyport MA? ›According to the 2023 USDA Hardiness Zone Map Newburyport, Massachusetts is in Zones 6b (-5°F to 0°F).
Does Amtrak run to Boston? ›Travel to Boston by Train
In Boston, MA, the past and the future are in constant conversation. Amtrak's three train stations in Boston connect passengers not only to major cities in the surrounding states of New Hampshire, Rhode Island, and Connecticut but from coast-to-coast as well.
It is on the Poacher Line. The station is now owned by Network Rail and managed by East Midlands Railway who provide all rail services.
How long is the Downeaster train? ›Overview | |
---|---|
Termini | Boston North, Massachusetts Brunswick, Maine |
Stops | 12 |
Distance travelled | 145 miles (233 km) |
Average journey time | 3 hours, 20 minutes |
The Silver Line is a system of bus routes in Boston and Chelsea, Massachusetts, operated by the Massachusetts Bay Transportation Authority (MBTA). It is operated as part of the MBTA bus system, but branded as bus rapid transit (BRT) as part of the MBTA subway system.